2016 Yamaha RS Venture TF E-BAT Yellowstone
2016 Yamaha RS Venture TF E-BAT Yellowstone Links
2016 Yamaha RS Venture TF E-BAT Yellowstone Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $12,999.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Genesis |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 120 / 89.5 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 66.2 / 2.61 |
Displacement (cc/ci) | 1049 / 64 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 41 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | YVXC |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 8.5 / 216 |
Front Stabilizer Bar | Yes |
Adjustment Type | Remote Adjustment |
Rear Travel (in/mm) | 13.8 / 351 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | ProComfort™ |
Front Shock Absorber Brand | KYB |
Front Shock Absorber Type | High Pressure Gas |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | KYB |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | KYB |
Center Shock Absorber Type | High Pressure Gas |
Steering: | |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.55 |
Width (in/mm) | 47.3 / 1202 |
Height (in/mm) | 54 / 1380 |
Maximum Ski Stance (in/mm) | 42.5 / 1080 |
Minimum Ski Stance (in/mm) | 42.5 / 1080 |
Length (ft/ft) | 10 |
Length (ft/in) | 6.6 |
Weight | Standard |
Fuel Capacity (gal/l) | 9.2 / 34.6 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Detachable |
Backrest Location | Driver and/or Passenger |
Lumbar Adjustment | Yes |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Clutch Guard | No |
Snow Guard | Yes |
Side Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front) | No |
Wind Deflector | Standard |
Passenger Foot Rests | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Dual Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | Japan |
Introduction Year | 2016 |
Parent Company | Yamaha |
Display Name | RS Venture TF E-BAT Yellowstone |
Photo Gallery | Standard |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Brand | Camoplast Ripsaw™ |
Track Length (in/mm) | 151 / 3657.6 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Convenience: | |
Heated Hand Grip Location | Driver and Passenger |
Adjustable | Yes |
Power Outlet | Standard |
Hand Muff Location | Passenger |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Height Adjustable | No |
Tinted | No |
Heated | No |
Height | High |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Most Popular
Sorry. No data so far.