2015 Ski-Doo Skandic® SWT 900 ACE
2015 Ski-Doo Skandic® SWT 900 ACE pictures, prices, information, and specifications.
Below is the information on the 2015 Ski-Doo Skandic® SWT 900 ACE. If you would like to
get a quote on a new 2015 Ski-Doo Skandic® SWT 900 ACE use our
Build Your Own tool,
or Compare
this snowmobile to other Utility snowmobiles.
2015 Ski-Doo Skandic® SWT 900 ACE Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $12,549.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 90 / 67.2 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 74 / 2.9 |
Stroke (mm/in) | 69.7 / 2.7 |
Displacement (cc/ci) | 899 / 54.9 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 46 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Clutch Brand | eDrive™ |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Telescopic |
Front Travel (in/mm) | 6 / 150 |
Front Stabilizer Bar | Yes |
Rear Travel (in/mm) | 14 / 356 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | SC-5 |
Front Shock Absorber Type | Hydraulic Shock |
Coil Over Shock | No |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Type | Hydraulic Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.62 |
Width (in/mm) | 42.4 / 1076 |
Height (in/mm) | 52.3 / 1330 |
Maximum Ski Stance (in/mm) | 35.4 / 900 |
Minimum Ski Stance (in/mm) | 35.4 / 900 |
Length (ft/ft) | 10 |
Length (ft/in) | 7.5 |
Dry Weight (lbs/kg) | 694 / 315 |
Fuel Capacity (gal/l) | 12 / 45 |
Engine Displacement to Weight (cc) | 1.3 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Fixed |
Backrest Location | Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | REV-XU |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Clutch Guard | Yes |
Snow Guard | Yes |
Exterior Covers | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Brand | Pilot™ |
Ski Handle | Standard |
Skag Material | Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Skandic SWT 900 ACE |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Length (in/mm) | 156 / 3968 |
Track Width (in/mm) | 24 / 600 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Rearview Mirrors | Standard |
Height Adjustable | No |
Tinted | No |
Heated | No |
Height | High |
Paint & Finish: | |
Metallic | No |
User Reviews
Can't wait to own this machine
By Bill Broderick(Owner), Mar. 15, 2016
I currently have a 2006 skandic SUV and love it. Looking seriously at upgrading to 2017 skandic SWT 900 ace in the spring order loaded with acc. I live in Labrador and skandic is the way to go here. Awesome machines and I think the 900 ace is the answer. I have waited long enough time to pull the t...
Read Full Review
Electrical
By Jason(Owner), Dec. 31, 2017
Yep 100% what he said to a tee! Electrical issue nightmare. Hope they're all fixed. I also put a block heater thinking it wasn't starting due to the cold. Nope. Ground issue!!! Towed off lake on a few occasions! Dealership in Barrie, Ontario was extremely helpful and responsive throughout all the...
Read Full Review
Electrical
By Jay(Owner), Jan. 2, 2017
I have a 2015 skandic 900 Ace. Sucks there is no option for a pull cord. Had issues last year and ended up having to borrow a battery out of a friends sled! Would not even boost. Had consistent electrical issues since new. Headlights blowing fuses, dash guages lighting up, hand and thumb warmers no...
Read Full Review
- 1-3 of 3 Reviews
Most Popular
Sorry. No data so far.