2009 Ski-Doo Skandic® SUV 550F
2009 Ski-Doo Skandic® SUV 550F pictures, prices, information, and specifications.
Below is the information on the 2009 Ski-Doo Skandic® SUV 550F. If you would like to
get a quote on a new 2009 Ski-Doo Skandic® SUV 550F use our
Build Your Own tool,
or Compare
this snowmobile to other Utility snowmobiles.
2009 Ski-Doo Skandic® SUV 550F Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $8,649.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Air / Fan |
Valve Configuration | Reed Valve |
Bore (mm/in) | 76 / 3 |
Stroke (mm/in) | 61 / 2.4 |
Displacement (cc/ci) | 553.4 / 33.8 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 30 |
Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Clutch Brand | TRA III |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Trailing Arm |
Front Travel (in/mm) | 7.9 / 200 |
Front Stabilizer Bar | No |
Adjustment Type | Non Adjustable |
Rear Travel (in/mm) | 11.4 / 290 |
Number Rear Shock Absorbers | 2 |
Rear Stabilizer Bar | No |
Front Shock Absorber Type | Hydraulic Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Type | Hydraulic Shock |
Center Shock Absorber Type | Hydraulic Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.19 |
Width (in/mm) | 47.8 / 1215 |
Height (in/mm) | 53.3 / 1355 |
Maximum Ski Stance (in/mm) | 38.8 / 985 |
Minimum Ski Stance (in/mm) | 38.8 / 985 |
Length (ft/ft) | 10 |
Length (ft/in) | 2.3 |
Dry Weight (lbs/kg) | 653 / 296 |
Fuel Capacity (gal/l) | 11.1 / 42 |
Engine Displacement to Weight (cc) | 0.91 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Frame Brand | YETI |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Clutch Guard | Yes |
Snow Guard | Yes |
Side Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Ski Material | Steel |
Ski Handle | Standard |
Skag Material | Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Canada |
Introduction Year | 2004 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Skandic® SUV 550F |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Length (in/mm) | 156 / 3968 |
Track Width (in/mm) | 20 / 500 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | No |
Height Adjustable | No |
Tinted | No |
Heated | No |
Height | High |
Paint & Finish: | |
Metallic | No |
User Reviews
When SUV spells F-U-N.
By Jon Tidman(Enthusiast), Jan. 7, 2009
In the past the association between a Sport Utility sled and fun was rarely made. Change is in the air for the rider who has a job to perform with a Snowmobile, yet wants to break free when the shift ends.
Ski-Doo follows through with the 2009 Skandic (R) SUV 550F. With the reliable TUV suspensi... Read Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.