2020 Ski-Doo Renegade® Adrenaline 900 ACE Turbo
2020 Ski-Doo Renegade® Adrenaline 900 ACE Turbo Links
2020 Ski-Doo Renegade® Adrenaline 900 ACE Turbo Specifications
Identification | |
---|---|
Model Type | Trail |
BASE MSRP(US) | $13,599.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp) | 150 |
Cooling | Liquid |
Valve Configuration | DOHC |
Bore (mm/in) | 74 / 2.9 |
Stroke (mm/in) | 69.7 / 2.7 |
Displacement (cc/ci) | 899 / 54.9 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | Yes |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | pDrive |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Brembo® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 8.7 / 220 |
Front Suspension Brand Name | RAS 3 |
Front Stabilizer Bar | Yes |
Rear Travel (in/mm) | 10.6 / 270 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | rMotion |
Front Shock Absorber Brand | HPG |
Front Shock Absorber Type | High Pressure Gas |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | HPG |
Center Shock Absorber Type | High Pressure Gas |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 9.97 |
Width (in/mm) | 47.9 / 1217 |
Height (in/mm) | 49.9 / 1267 |
Maximum Ski Stance (in/mm) | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 42.4 / 1077 |
Length (ft/ft) | 9 |
Length (ft/in) | 11.6 |
Dry Weight (lbs/kg) | 526 / 239 |
Fuel Capacity (gal/l) | 9.5 / 36 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | REV Gen4 |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Hand Guards | Yes |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Clutch Guard | Yes |
Snow Guard | Yes |
Side Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Brand | Pilot 5.7 |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 450 |
Identification: | |
Generic Type (Primary) | Trail |
Manufacturer Country | Canada |
Introduction Year | 2019 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Renegade® Adrenaline 900 ACE Turbo |
Drive Line: | |
Track Brand | RipSaw |
Track Length (in/mm) | 137 / 3487 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Mid |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
User Reviews
Amazing
By Kalvin Jones(Owner), Jan. 31, 2020
Excellent ride performance and they fixed the throttle issues. Very proud owner. Faster then expected. Only thing faster are the sidewinders. Hit 168km 100% stock after break in.
Read Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.