2011 Ski-Doo Renegade Sport 550F
2011 Ski-Doo Renegade Sport 550F pictures, prices, information, and specifications.
Below is the information on the 2011 Ski-Doo Renegade Sport 550F. If you would like to
get a quote on a new 2011 Ski-Doo Renegade Sport 550F use our
Build Your Own tool,
or Compare
this snowmobile to other Trail snowmobiles.
2011 Ski-Doo Renegade Sport 550F Specifications
Identification | |
---|---|
Model Type | Trail |
BASE MSRP(US) | $6,999.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Air / Fan |
Valve Configuration | Reed Valve |
Bore (mm/in) | 76 / 3 |
Stroke (mm/in) | 61 / 2.4 |
Displacement (cc/ci) | 553.4 / 33.8 |
Starter | Pull |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 30 |
Carburetion Type | Carburetor |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | TRA III |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Brembo® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Stabilizer Bar | Yes |
Rear Travel (in/mm) | 13.4 / 340 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | SC-5 |
Front Shock Absorber Type | Hydraulic Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Type | Hydraulic Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.2 |
Width (in/mm) | 47.9 / 1217 |
Height (in/mm) | 47.6 / 1210 |
Maximum Ski Stance (in/mm) | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 42.4 / 1077 |
Length (ft/ft) | 10 |
Length (ft/in) | 2.4 |
Dry Weight (lbs/kg) | 439 / 199 |
Fuel Capacity (gal/l) | 10.6 / 40 |
Engine Displacement to Weight (cc) | 1.26 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | REV-XP |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Clutch Guard | Yes |
Snow Guard | Yes |
Side Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Brand | Pilot 5.7 |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Trail |
Manufacturer Country | Canada |
Introduction Year | 2010 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Renegade Sport 550F |
Drive Line: | |
Track Brand | Cobra Track |
Track Length (in/mm) | 137 / 3487 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Mid |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
User Reviews
2011 550 fan renegade
By Evan(Owner), Jan. 15, 2012
Hi ,my name is Evan ,i bought a 550 fan renegade last season,,i love this sled,a bit about me,iv had excess to snowmobiles as a kid,,,from ski ponys to tnts,,at the age os 27 i had a very bad fishing accadent and lost my left arn 3 or 4 inches below my elbow ,,,so as of that age ive been riding ,or...
Read Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.