2007 Ski-Doo MX Z Renegade 1000 SDI
2007 Ski-Doo MX Z Renegade 1000 SDI pictures, prices, information, and specifications.
Below is the information on the 2007 Ski-Doo MX Z Renegade 1000 SDI. If you would like to
get a quote on a new 2007 Ski-Doo MX Z Renegade 1000 SDI use our
Build Your Own tool,
or Compare
this snowmobile to other Trail snowmobiles.
2007 Ski-Doo MX Z Renegade 1000 SDI Specifications
Identification | |
---|---|
Model Type | Trail |
BASE MSRP(US) | $11,399.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® 2-Tec™ |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Horsepower (bhp) | 170 |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 88 / 3.47 |
Stroke (mm/in) | 82 / 3.23 |
Displacement (cc/ci) | 997.5 / 60.9 |
Starter | Pull |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | TRA III |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 9 / 228.6 |
Front Suspension Brand Name | RAS™ |
Front Stabilizer Bar | Yes |
Rear Travel (in/mm) | 16 / 406.4 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | SC-4 |
Front Shock Absorber Brand | HPG |
Front Shock Absorber Type | High Pressure Gas |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | HPG |
Center Shock Absorber Type | High Pressure Gas |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 10.02 |
Width (in/mm) | 47.9 / 1216.7 |
Height (in/mm) | 43.5 / 1104.9 |
Maximum Ski Stance (in/mm) | 47 / 1193.8 |
Minimum Ski Stance (in/mm) | 47 / 1193.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 0.3 |
Dry Weight (lbs/kg) | 549 / 249 |
Fuel Capacity (gal/l) | 10.6 / 40.1 |
Engine Displacement to Weight (cc) | 1.82 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | RT |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Ski Material | Plastic |
Ski Brand | Pilot 5.7 |
Ski Handle | Standard |
Skag Material | Dual Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Trail |
Manufacturer Country | Canada |
Introduction Year | 2007 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | MX Z Renegade 1000 SDI |
Drive Line: | |
Track Length (in/mm) | 136 / 3455 |
Track Width (in/mm) | 16 / 406 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Mid |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Adjustable Handlebars | Standard |
Most Popular
Sorry. No data so far.