2022 Ski-Doo Expedition® SWT - EARLY INTRO 900 ACE
2022 Ski-Doo Expedition® SWT - EARLY INTRO 900 ACE Links
2022 Ski-Doo Expedition® SWT - EARLY INTRO 900 ACE Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $13,849.00 |
Dealers | Ski-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Rotax® |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 90 / 67.2 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 74 / 2.9 |
Stroke (mm/in) | 69.7 / 2.7 |
Displacement (cc/ci) | 899 / 54.9 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Clutch Brand | pDrive |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Brembo® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 8.3 / 210 |
Front Suspension Brand Name | RAS 3 |
Front Stabilizer Bar | No |
Rear Travel (in/mm) | 9.4 / 239 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | SC-5 |
Front Shock Absorber Brand | Motion Control |
Front Shock Absorber Type | Hydraulic Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | HPG |
Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorber Brand | Motion Control |
Center Shock Absorber Type | Hydraulic Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.68 |
Width (in/mm) | 47.7 / 1200 |
Height (in/mm) | 59.6 / 1513 |
Maximum Ski Stance (in/mm) | 40.2 / 1020 |
Minimum Ski Stance (in/mm) | 38.4 / 975 |
Length (ft/ft) | 10 |
Length (ft/in) | 8.2 |
Dry Weight (lbs/kg) | 662 / 301 |
Towing Capacity (lbs/kgs) | 1200 / 544 |
Fuel Capacity (gal/l) | 11.1 / 42 |
Engine Displacement to Weight (cc) | 1.3 |
Seats: | |
Seat Type | Two-Piece |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | REV Gen4 |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Light Guard | No |
Clutch Guard | No |
Snow Guard | Yes |
Fuel Tank Cover | No |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Brand | Pilot™ |
Ski Handle | Standard |
Skag Material | Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | Canada |
Introduction Year | 2018 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ski-Doo |
Display Name | Expedition® SWT - EARLY INTRO 900 ACE |
Representative Image | No |
Towing & Hauling: | |
Rear Hitch Type | Standard |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Brand | Cobra Track |
Track Length (in/mm) | 154 / 3923 |
Track Width (in/mm) | 24 / 600 |
Lug Height (in/mm) | 1.5 / 38 |
Number Of Tracks | 1 |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grip Location | Driver and Passenger |
Adjustable | Yes |
Power Outlet | Standard |
Adjustable Ski Stance | Standard |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Rearview Mirrors | Standard |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Paint & Finish: | |
Metallic | No |
Most Popular
Sorry. No data so far.