2019 Polaris INDY® Adventure 550 144
2019 Polaris INDY® Adventure 550 144 pictures, prices, information, and specifications.
Below is the information on the 2019 Polaris INDY® Adventure 550 144. If you would like to
get a quote on a new 2019 Polaris INDY® Adventure 550 144 use our
Build Your Own tool,
or Compare
this snowmobile to other Touring snowmobiles.
2019 Polaris INDY® Adventure 550 144 Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $8,999.00 |
Dealers | Polaris Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Polaris® |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Air / Fan |
Valve Configuration | Reed Valve |
Bore (mm/in) | 73 / 2.87 |
Stroke (mm/in) | 65 / 2.56 |
Displacement (cc/ci) | 544 / 33.2 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 34 |
Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | CVTech PowerBlock50 / Invance |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | RMK® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent A-Arm |
Front Travel (in/mm) | 7.1 / 180 |
Front Suspension Brand Name | PRO-RIDE |
Front Stabilizer Bar | No |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 14.1 / 358 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | INDY® |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | Ryde FX® MPV |
Front Shock Absorber Type | Adjustable Gas Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | Ryde FX® MPV |
Rear Shock Absorber Type | Adjustable Gas Shock |
Center Shock Absorber Brand | Ryde FX® MPV |
Center Shock Absorber Type | Adjustable Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.33 |
Width (in/mm) | 48 / 1220 |
Height (in/mm) | 54 / 1370 |
Maximum Ski Stance (in/mm) | 42.5 / 1080 |
Minimum Ski Stance (in/mm) | 42.5 / 1080 |
Length (ft/ft) | 10 |
Length (ft/in) | 4 |
Dry Weight (lbs/kg) | 498 / 226 |
Fuel Capacity (gal/l) | 11.5 / 43.5 |
Engine Displacement to Weight (cc) | 1.34 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Detachable |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | PRO-RIDE® |
Floor Board Location | Driver |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Exterior Covers | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Ski Material | Composite |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2014 |
Parent Company | Polaris |
Display Name | 550 INDY® Adventure 144 |
Drive Line: | |
Track Brand | Cobra Track |
Track Length (in/mm) | 144 / 3657.6 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.35 / 34.3 |
Number Of Tracks | 1 |
Towing & Hauling: | |
Rear Hitch Type | Receiver |
Mounts: | |
Windshield Mounts | Standard |
Audio & Communication: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Rear Rack | Standard |
Number Of Cupholders | 0 |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Heated | No |
Most Popular
Sorry. No data so far.