2014 Polaris Indy® 550 LXT White
2014 Polaris Indy® 550 LXT White pictures, prices, information, and specifications.
Below is the information on the 2014 Polaris Indy® 550 LXT White. If you would like to
get a quote on a new 2014 Polaris Indy® 550 LXT White use our
Build Your Own tool,
or Compare
this snowmobile to other Touring snowmobiles.
2014 Polaris Indy® 550 LXT White Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $7,399.00 |
Dealers | Polaris Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Polaris® |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Air / Fan |
Valve Configuration | Reed Valve |
Bore (mm/in) | 73 / 2.88 |
Stroke (mm/in) | 65 / 2.56 |
Displacement (cc/ci) | 544 / 33.2 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 34 |
Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | CVTech PowerBlock50 / Invance |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | RMK® |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Trailing Arm |
Front Travel (in/mm) | 7.1 / 180 |
Front Suspension Brand Name | PRO-RIDE |
Front Stabilizer Bar | No |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 13.9 / 353 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | INDY® |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Adjustable Gas Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | Ryde FX® |
Rear Shock Absorber Type | Adjustable Gas Shock |
Center Shock Absorber Brand | Ryde FX® |
Center Shock Absorber Type | Adjustable Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.33 |
Width (in/mm) | 48 / 1220 |
Height (in/mm) | 54 / 1370 |
Maximum Ski Stance (in/mm) | 42.5 / 1080 |
Minimum Ski Stance (in/mm) | 42.5 / 1080 |
Length (ft/ft) | 10 |
Length (ft/in) | 4 |
Dry Weight (lbs/kg) | 467 / 212 |
Fuel Capacity (gal/l) | 11.5 / 43.5 |
Engine Displacement to Weight (cc) | 1 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Backrest Type | Detachable |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | PRO-RIDE® |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Exterior Covers | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Ski Material | Composite |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2014 |
Parent Company | Polaris |
Display Name | 550 Indy® LXT White |
Drive Line: | |
Track Length (in/mm) | 144 / 3657.6 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1 / 25.4 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Glass: | |
Rearview Mirrors | Standard |
Height Adjustable | No |
Tinted | No |
Heated | No |
Height | High |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
User Reviews
damaged hood
By Rod Melnychuk(Owner), Jan. 9, 2014
I am empressed how well this sled performed, but after 2 weeks aprox 100 miles i noticed a crack in the hood and i never hit anything! the dealership just ignored me when told them aboutit not impressed so now i have a new machine with a cracked hood i had a 1999 before with not a crackRead Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.