2007 Polaris IQ Cruiser FST
2007 Polaris IQ Cruiser FST pictures, prices, information, and specifications.
Below is the information on the 2007 Polaris IQ Cruiser FST. If you would like to
get a quote on a new 2007 Polaris IQ Cruiser FST use our
Build Your Own tool,
or Compare
this snowmobile to other Touring snowmobiles.
2007 Polaris IQ Cruiser FST Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $10,499.00 |
Dealers | Polaris Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 140 / 104.5 |
Cooling | Liquid |
Valve Configuration | OHV |
Bore (mm/in) | 85 / 3.35 |
Stroke (mm/in) | 66 / 2.6 |
Displacement (cc/ci) | 750 / 45.8 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | Yes |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | P-85 / TEAM |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Phantom™ |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Trailing Arm |
Front Travel (in/mm) | 10 / 254 |
Front Suspension Brand Name | IQ |
Front Stabilizer Bar | No |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 14 / 356 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Fast® M-10 ACE™ |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Adjustable Gas Shock |
Rear Shock Absorber Brand | Fox® |
Rear Shock Absorber Type | Adjustable Gas IFP Shock |
Center Shock Absorber Brand | Ryde FX® |
Center Shock Absorber Type | Adjustable Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 10.75 |
Width (in/mm) | 48 / 1219 |
Height (in/mm) | 53 / 1346 |
Maximum Ski Stance (in/mm) | 42.5 / 1080 |
Minimum Ski Stance (in/mm) | 42.5 / 1080 |
Length (ft/ft) | 10 |
Length (ft/in) | 9 |
Dry Weight (lbs/kg) | 657 / 298.3 |
Fuel Capacity (gal/l) | 10.2 / 38.6 |
Engine Displacement to Weight (cc) | 1.14 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Detachable |
Backrest Location | Driver and/or Passenger |
Lumbar Adjustment | Yes |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | IQ |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Ski Material | Composite |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2007 |
Parent Company | Polaris |
Display Name | FST IQ Cruiser |
Towing & Hauling: | |
Rear Hitch Type | Receiver |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Length (in/mm) | 136 / 3454.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1 / 25.4 |
Number Of Tracks | 1 |
Convenience: | |
Heated Hand Grip Location | Driver and Passenger |
Adjustable | Yes |
Power Outlet | Standard |
Adjustable Handlebars | Standard |
Hand Muff Location | Passenger |
Heated | Yes |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Storage Well | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Most Popular
Sorry. No data so far.