2014 Polaris Indy® 600
2014 Polaris Indy® 600 pictures, prices, information, and specifications.
Below is the information on the 2014 Polaris Indy® 600. If you would like to
get a quote on a new 2014 Polaris Indy® 600 use our
Build Your Own tool,
or Compare
this snowmobile to other Performance snowmobiles.
2014 Polaris Indy® 600 Specifications
Identification | |
---|---|
Model Type | Performance |
BASE MSRP(US) | $7,999.00 |
Dealers | Polaris Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Liberty™ |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 77.3 / 3.04 |
Stroke (mm/in) | 64 / 2.52 |
Displacement (cc/ci) | 599 / 36.6 |
Starter | Pull |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | P-85 / P2 |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Phantom™ |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent A-Arm |
Front Travel (in/mm) | 9 / 229 |
Front Suspension Brand Name | PRO-RIDE |
Front Stabilizer Bar | No |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 13.9 / 353 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | INDY® |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Adjustable Gas Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | Ryde FX® |
Rear Shock Absorber Type | Adjustable Gas Shock |
Center Shock Absorber Brand | Ryde FX® |
Center Shock Absorber Type | Adjustable Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 9.5 |
Width (in/mm) | 48 / 1220 |
Height (in/mm) | 48 / 1220 |
Maximum Ski Stance (in/mm) | 42.5 / 1080 |
Minimum Ski Stance (in/mm) | 42.5 / 1080 |
Length (ft/ft) | 9 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 447 / 203 |
Fuel Capacity (gal/l) | 11.5 / 43.5 |
Engine Displacement to Weight (cc) | 1.34 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | PRO-RIDE® |
Floor Board Location | Driver |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Saddle Bag Guard | No |
Belt Guard | Yes |
Brush Guard | No |
Light Guard | No |
Snow Guard | Yes |
Exterior Covers | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Ski Material | Composite |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Performance |
Manufacturer Country | USA |
Introduction Year | 2013 |
Parent Company | Polaris |
Display Name | 600 Indy® |
Drive Line: | |
Track Brand | Shockwave |
Track Length (in/mm) | 121 / 3073.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 0.91 / 23.1 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Glass: | |
Height Adjustable | No |
Tinted | No |
Heated | No |
Height | Mid |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
User Reviews
Awesome
By Matthew(Owner), Jan. 31, 2014
Awesome sled plenty of power, and plenty of get up and go!!
Read Full Review
she loves it !!!!!!
By dave(Owner), Mar. 20, 2014
we just got my wife a new 600 Indy [2014],,and wow she loves it !! light enough for her to push into the corners and jam right with us all , and she's only 150lbs , and we are all ridding much bigger sleds , it needs a little picking for next year [ slides just a bit ] going into heavy corners b...
Read Full Review
- 1-2 of 2 Reviews
Most Popular
Sorry. No data so far.