2004 Polaris SwitchBack™ 700
2004 Polaris SwitchBack™ 700 pictures, prices, information, and specifications.
Below is the information on the 2004 Polaris SwitchBack™ 700. If you would like to
get a quote on a new 2004 Polaris SwitchBack™ 700 use our
Build Your Own tool,
or Compare
this snowmobile to other Mountain snowmobiles.
2004 Polaris SwitchBack™ 700 Specifications
Identification | |
---|---|
Model Type | Mountain |
BASE MSRP(US) | $8,199.00 |
Dealers | Polaris Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Liberty™ |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Displacement (cc/ci) | 700 / 42.7 |
Starter | Pull |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 40 |
Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Hi / Low Range | No |
Clutch Brand | P-85 / TEAM |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Phantom™ |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Trailing Arm |
Front Travel (in/mm) | 7.8 / 198.1 |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 17 / 431.8 |
Number Rear Shock Absorbers | 1 |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
Rear Shock Absorber Brand | Ryde FX® |
Rear Shock Absorber Type | Adjustable Hydraulic Shock With Remote Reservoir |
Center Shock Absorber Brand | Ryde FX® |
Center Shock Absorber Type | Gas IFP Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.12 |
Width (in/mm) | 47 / 1193.8 |
Height (in/mm) | 46 / 1168.4 |
Maximum Ski Stance (in/mm) | 42.5 / 1079.5 |
Length (ft/ft) | 10 |
Length (ft/in) | 1.5 |
Weight | Standard |
Fuel Capacity (gal/l) | 11.8 / 44.7 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | EDGE |
Floor Board Location | Driver |
Skid Resistant | Yes |
Tunnel Braces | No |
Hand Grips | Standard |
Belt Guard | Yes |
Snow Guard | Yes |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Ski Material | Composite |
Ski Brand | Sidehiller 2 |
Ski Handle | Standard |
Skag Material | Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Tachometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months) | 12 |
Identification: | |
Generic Type (Primary) | Mountain |
Manufacturer Country | USA |
Parent Company | Polaris |
Display Name | 700 SwitchBack™ |
Drive Line: | |
Track Brand | Series 4 |
Track Length (in/mm) | 144 / 3657.6 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Glass: | |
Windshield | Standard |
Storage: | |
Rear Rack | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Adjustable Ski Stance | Standard |
User Reviews
excellent sled after 5000 miles
By john keetch(Owner), Dec. 9, 2009
great sled,good in all conditions excells in slush gets you to the ice shack and back.Pulls like crazy and its a fairly well protected ride.Good but not great on fuel.Starts realy well.Can't complain five great great sledding seasons.I ride mainly uungroomed trail and lakes.I have a 144 x 1/14 track...
Read Full Review
Fantastic sled!!!
By Waterskipguy(Owner), Mar. 8, 2015
Fantastic sled!!! Good in all conditions, excels in deep snow, climbs on top of the deep fluff. Wind protection is good. A bit fuel thirsty but not bad, its my first big bore engine so nothing to compare it too except my Indy 500. Starts right up even in the extreme cold, just make sure you choke it...
Read Full Review
- 1-2 of 2 Reviews
Most Popular
Sorry. No data so far.