2008 Arctic Cat Bearcat® 660 WideTrack
2008 Arctic Cat Bearcat® 660 WideTrack pictures, prices, information, and specifications.
Below is the information on the 2008 Arctic Cat Bearcat® 660 WideTrack. If you would like to
get a quote on a new 2008 Arctic Cat Bearcat® 660 WideTrack use our
Build Your Own tool,
or Compare
this snowmobile to other Utility snowmobiles.
2008 Arctic Cat Bearcat® 660 WideTrack Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $9,199.00 |
Dealers | Arctic Cat Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | C TECH 4™ |
Engine Type | In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 53 / 39.5 |
Cooling | Liquid |
Valve Configuration | OHV |
Bore (mm/in) | 68 / 2.68 |
Stroke (mm/in) | 60.4 / 2.38 |
Displacement (cc/ci) | 660 / 40.3 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 8.4 / 213.4 |
Front Suspension Brand Name | AWS V |
Adjustment Type | Spring Mounted Adjustment |
Rear Travel (in/mm) | 8.5 / 215.9 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | FasTrack® |
Rear Stabilizer Bar | Yes |
Front Shock Absorber Brand | Ryde FX® |
Front Shock Absorber Type | Gas Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Type | Gas Shock |
Center Shock Absorber Type | Gas Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 11.08 |
Width (in/mm) | 46 / 1168.4 |
Height (in/mm) | 50 / 1270 |
Maximum Ski Stance (in/mm) | 42 / 1066.8 |
Minimum Ski Stance (in/mm) | 40 / 1016 |
Length (ft/ft) | 11 |
Length (ft/in) | 1 |
Dry Weight (lbs/kg) | 680 / 308.4 |
Fuel Capacity (gal/l) | 16 / 60.6 |
Engine Displacement to Weight (cc) | 0.97 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Detachable |
Backrest Location | Driver and/or Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Hand Guards | No |
Brush Guard | Yes |
Light Guard | No |
Snow Guard | Yes |
Side Cover | No |
Fuel Tank Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Dual Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Parent Company | Arctic Cat |
Display Name | Bearcat® WideTrack 660 |
Towing & Hauling: | |
Rear Hitch Type | Pintle |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Length (in/mm) | 156 / 3962.4 |
Track Width (in/mm) | 20 / 508 |
Lug Height (in/mm) | 1 / 25.4 |
Number Of Tracks | 1 |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Adjustable Ski Stance | Standard |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rack Rails Location | Rear |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | No |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
Most Popular
Sorry. No data so far.