2011 Arctic Cat T 570
2011 Arctic Cat T 570 pictures, prices, information, and specifications.
Below is the information on the 2011 Arctic Cat T 570. If you would like to
get a quote on a new 2011 Arctic Cat T 570 use our
Build Your Own tool,
or Compare
this snowmobile to other Touring snowmobiles.
2011 Arctic Cat T 570 Specifications
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $7,499.00 |
Dealers | Arctic Cat Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Suzuki |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Horsepower (bhp/kW) | 62.5 / 46.6 |
Cooling | Air / Fan |
Valve Configuration | Reed Valve |
Bore (mm/in) | 73.8 / 2.91 |
Stroke (mm/in) | 66 / 2.6 |
Displacement (cc/ci) | 565 / 34.5 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 34 |
Carburetion Type | Carburetor |
Speed Governor | No |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 9.5 / 241.3 |
Front Suspension Brand Name | AWS VII |
Front Stabilizer Bar | Yes |
Adjustment Type | Spring Mounted Adjustment |
Rear Travel (in/mm) | 13.3 / 337.8 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | ACT Slide Rail |
Rear Stabilizer Bar | Yes |
Front Shock Absorber Type | Hydraulic Twin Tube Shock |
Coil Over Shock | Yes |
Rear Shock Absorber Type | Gas Shock |
Center Shock Absorber Type | Hydraulic Twin Tube Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.92 |
Width (in/mm) | 48 / 1219.2 |
Maximum Ski Stance (in/mm) | 43 / 1092.2 |
Minimum Ski Stance (in/mm) | 43 / 1092.2 |
Length (ft/ft) | 10 |
Length (ft/in) | 11 |
Weight | Standard |
Fuel Capacity (gal/l) | 10.8 / 40.9 |
Performance | Standard |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Type | Detachable |
Backrest Location | Driver and/or Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Hand Guards | No |
Brush Guard | Yes |
Snow Guard | Yes |
Side Cover | No |
Fuel Tank Cover | Yes |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Passenger Foot Rests | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2008 |
Parent Company | Arctic Cat |
Display Name | T570 |
Drive Line: | |
Track Brand | Quiet Track |
Track Length (in/mm) | 144 / 3657.6 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1 / 25.4 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | High |
Storage: | |
Underseat Storage | Standard |
Rear Rack | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
User Reviews
Outstanding 2-Up, Great Value
By Dennis(Owner), Jan. 19, 2011
I was ready to give up snowmobiling because of the discomfort I experenced for several days after a weekend of riding. The higher seat and more than adequite room for me and my rider(210 lb. male and 70 lb. female)leaves me wanting to ride nights after work also. We live in the northeast and on... Read Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.