2014 Arctic Cat XF 7000 Cross Country Sno Pro
2014 Arctic Cat XF 7000 Cross Country Sno Pro Links
2014 Arctic Cat XF 7000 Cross Country Sno Pro Specifications
Identification | |
---|---|
Model Type | Performance |
BASE MSRP(US) | $12,899.00 |
Dealers | Arctic Cat Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Yamaha |
Engine Type | Horizontal In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 135 / 100.7 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 62.2 / 2.45 |
Displacement (cc/ci) | 1049 / 64 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 41 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Emergency Engine Shut-Off | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Throttle Type | Thumb |
Brakes: | |
Brake Brand Name | Radial Master Cylinder |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 10 / 254 |
Front Suspension Brand Name | Arctic Race Suspension® |
Front Stabilizer Bar | Yes |
Adjustment Type | Shock Mounted Adjustment |
Rear Travel (in/mm) | 14.5 / 368.3 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | FasTrack® |
Rear Stabilizer Bar | No |
Front Shock Absorber Brand | Fox® FLOAT |
Front Shock Absorber Type | Air Shock |
Coil Over Shock | No |
Rear Shock Absorber Brand | Fox® FLOAT |
Rear Shock Absorber Type | Air Shock |
Center Shock Absorber Brand | ACT |
Center Shock Absorber Type | Gas IFP Shock |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 10.42 |
Width (in/mm) | 48 / 1219.2 |
Maximum Ski Stance (in/mm) | 43 / 1092.2 |
Minimum Ski Stance (in/mm) | 42 / 1066.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 5 |
Weight | Standard |
Fuel Capacity (gal/l) | 10.6 / 40.1 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Frame Brand | ProClimb™ |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Snow Guard | Yes |
Exterior Covers | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Carbide |
Mountain Bar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Voltage Meter | Standard |
Altimeter | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Performance |
Manufacturer Country | USA |
Introduction Year | 2014 |
Parent Company | Arctic Cat |
Display Name | XF 7000 Cross Country Sno Pro® |
Mounts: | |
Windshield Mounts | Standard |
Drive Line: | |
Track Brand | Cobra Track |
Track Length (in/mm) | 141 / 3581.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.6 / 40.6 |
Number Of Tracks | 1 |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Low |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Adjustable Ski Stance | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
User Reviews
love this sled
Feb. 14, 2020
bought this sled used at the beggining of this winter and have accumulated about 1500 kilometers, so far the sled has been awesome the ride is very smooth on trails it has plenty of power and the note from the genesis powerplant is bliss, the sled handles quite well in deeper snow but can be a vit o...
Read Full Review
- 1-1 of 1 Reviews
Most Popular
Sorry. No data so far.