2006 Arctic Cat ZR® 900 EFI Sno Pro
2006 Arctic Cat ZR® 900 EFI Sno Pro pictures, prices, information, and specifications.
Below is the information on the 2006 Arctic Cat ZR® 900 EFI Sno Pro. If you would like to
get a quote on a new 2006 Arctic Cat ZR® 900 EFI Sno Pro use our
Build Your Own tool,
or Compare
this snowmobile to other Performance snowmobiles.
2006 Arctic Cat ZR® 900 EFI Sno Pro Specifications
Identification | |
---|---|
Model Type | Performance |
BASE MSRP(US) | $10,099.00 |
Dealers | Arctic Cat Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Suzuki |
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Horsepower (bhp/kW) | 150 / 111.9 |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 85 / 3.35 |
Stroke (mm/in) | 76 / 2.99 |
Displacement (cc/ci) | 862 / 52.6 |
Starter | Pull |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Injected |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 46 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | No |
Throttle Type | Thumb |
Brakes: | |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 9.2 / 233.7 |
Front Suspension Brand Name | AWS VI |
Front Stabilizer Bar | Yes |
Adjustment Type | Spring Mounted Adjustment |
Rear Travel (in/mm) | 13.5 / 342.9 |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | FasTrack® |
Front Shock Absorber Brand | ACT |
Front Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
Coil Over Shock | Yes |
Rear Shock Absorber Brand | ACT |
Rear Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 9.33 |
Width (in/mm) | 48 / 1219.2 |
Height (in/mm) | 45 / 1143 |
Maximum Ski Stance (in/mm) | 43 / 1092.2 |
Minimum Ski Stance (in/mm) | 43 / 1092.2 |
Length (ft/ft) | 9 |
Length (ft/in) | 4 |
Dry Weight (lbs/kg) | 516 / 234.1 |
Fuel Capacity (gal/l) | 12 / 45.4 |
Engine Displacement to Weight (cc) | 1.67 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Floor Board Location | Driver |
Skid Resistant | Yes |
Hand Grips | Standard |
Saddle Bag Guard | No |
Snow Guard | Yes |
Side Cover | No |
Fuel Tank Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front) | No |
Handlebar Hooks | Standard |
Ski Material | Plastic |
Ski Handle | Standard |
Skag Material | Carbide |
Instrumentation: | |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Performance |
Manufacturer Country | USA |
Introduction Year | 2004 |
Parent Company | Arctic Cat |
Display Name | ZR® 900 EFI Sno Pro® |
Drive Line: | |
Track Length (in/mm) | 121 / 3073.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.38 / 35.1 |
Number Of Tracks | 1 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Glass: | |
Height Adjustable | No |
Tinted | Yes |
Heated | No |
Height | Low |
Storage: | |
Underseat Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Adjustable Handlebars | Standard |
User Reviews
What a great machine
By Aaron(Owner), Oct. 31, 2014
I love this sno pro !! Have 7500miles on mine and can run with anyone on the open lake or trails. Wouldn't trade it for anything
Read Full Review
Great Sled
By AJ (Owner), Oct. 3, 2014
This is a power machine. Handles and corners great. Set up the handling to fit your needs. With Dual Carbides its perfect. Pick the tract for sure with this power.
Read Full Review
Powerful awesome sled
By Brian (Owner), Oct. 29, 2014
I've had this machine since new in February 2006. I had an 03 with 7,000 trouble free miles. My 06 has 6,000 miles now and nothing , but basic maintaining Sled is a power trip. It it perfect for anyone who wants the big horses and great handling. Dual carbides are a must !
Sled is a blas... Read Full Review
- 1-3 of 3 Reviews
Most Popular
Sorry. No data so far.